Medicare Doctors and Clinicians
6235830306 · Internal Medicine · 18185 N 83rd Ave, Bldg D 107, Glendale, AZ 85308-0520
Overview
Samyuktha Sreenivasan is a internal medicine enrolled with Centers for Medicare & Medicaid Services (CMS). The organization name is VHS OUTPATIENT CLINICS INC. The business address is 18185 N 83rd Ave, Bldg D 107, Glendale, AZ 85308-0520. Published on July 13, 2015.
Enrollment Information
NPI | 1548526171 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
PAC ID | 4284947730 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20150713003183 |
Full Name | SAMYUKTHA SREENIVASAN |
Gender | F |
Graduation Year | 2008 |
Primary Specialty | INTERNAL MEDICINE |
Organization Legal Name | VHS OUTPATIENT CLINICS INC |
Group Practice PAC ID | 4486566726 |
Number of Group Practice Members | 150 |
Address | 18185 N 83rd Ave Bldg D 107 Glendale AZ 85308-0520 |
Telephone | 6235830306 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1548526171 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
Provider Name | SAMYUKTHA SREENIVASAN |
Address | 13657 W Mcdowell Rd Suite 118 Goodyear AZ 85395-2601 |
Taxonomy Code | 207R00000X |
Enumeration Date | 2012-04-09 |
Location Information
Organization Legal Name | Address | Telephone |
---|---|---|
VHS OUTPATIENT CLINICS INC | 18185 N 83rd Ave, Bldg D 107, Glendale, AZ 85308-0520 | 6235830306 |
VHS OUTPATIENT CLINICS INC | 3125 N Dysart Rd, Avondale, AZ 85392-1208 | 6238829161 |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
18185 N 83rd Ave, Bldg D 107, Glendale, AZ 853080520 | 6235830306 | 4486566726 |
3125 N Dysart Rd, Avondale, AZ 853921208 | 6238829161 | 4486566726 |
Organization Information
Organization Legal Name | VHS OUTPATIENT CLINICS INC |
Address | 18185 N 83rd Ave Bldg D 107 Glendale AZ 85308-0520 |
Telephone | 6235830306 |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Amilyn Taplin | Neurosurgery | Vhs Outpatient Clinics Inc | 3811 E Bell Rd, Suite 309, Phoenix, AZ 85032-2160 |
Mario Lant | Physician Assistant | Vhs Outpatient Clinics Inc | 3929 E Bell Rd, Phoenix, AZ 85032-2112 |
Brendan Koistinen | Sports Medicine | Vhs Outpatient Clinics Inc | 1325 N Litchfield Rd, Suite 125, Goodyear, AZ 85395-1215 |
Mandeep K Brar | Endocrinology | Vhs Outpatient Clinics Inc | 18700 N 64 Dr, 205 Abrazo Medical Group Arrowhead, Glendale, AZ 85308-7112 |
Sami Rafael Kaldawi | Neurology | Vhs Outpatient Clinics Inc | 2122 E Highland Ave, Suite 100, Phoenix, AZ 85016-4740 |
Kenneth A Hood | Orthopedic Surgery | Vhs Outpatient Clinics Inc | 750 N 40th St, Phoenix, AZ 85008-6486 |
Katherine Theresa Witte | Physician Assistant | Vhs Outpatient Clinics Inc | 18699 N 67th Ave, Suite 120, Glendale, AZ 85308-7141 |
Jordan Lee Liles | Sports Medicine | Vhs Outpatient Clinics Inc | 8630 E Via Del Ventura, Suite 201, Scottsdale, AZ 85258 |
Lakshmi Kocherlakota | Internal Medicine | Vhs Outpatient Clinics Inc | 18185 N 83rd Ave, Bldg D 107, Glendale, AZ 85308-0520 |
Edward G Ghattas | Family Practice | Vhs Outpatient Clinics Inc | 10180 W Happy Valley Rd, Suite 100, Peoria, AZ 85383-1389 |
Find all doctors with the same organization |
Location Information
Street Address | 18185 N 83RD AVE BLDG D 107 |
City | GLENDALE |
State | AZ |
Zip Code | 85308-0520 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Henry Richard Mora | Family Practice | Vhs Outpatient Clinics Inc | 18185 N 83rd Ave, Bldg D 107, Glendale, AZ 85308-0520 |
Lakshmi Kocherlakota | Internal Medicine | Vhs Outpatient Clinics Inc | 18185 N 83rd Ave, Bldg D 107, Glendale, AZ 85308-0520 |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Rahul Malhotra | Cardiovascular Disease (Cardiology) | Healthfinity PLLC | 6316 W Union Hills Dr, Suite 210, Glendale, AZ 85308-1001 |
Melanie H Dias | Chiropractic | Living Pure Chiropractic LLC | 17235 N 75th Ave, Suite F 110, Glendale, AZ 85308-0872 |
David E Hawkins | Physical Therapy | Achieve Physical Therapy of Arizona, PLLC | 17235 N 75th Ave, Suite E145, Glendale, AZ 85308-0867 |
Taylor Lauren Noble | Marriage and Family Therapist | Raymond W Lemberg Phd PC | 17235 N 75th Ave, Suite F135, Glendale, AZ 85308-0825 |
Constance A. Vukas | Marriage and Family Therapist | Raymond W Lemberg Phd PC | 17235 N 75th Ave, Suite F135, Glendale, AZ 85308-0825 |
Bereket A Guangul | Internal Medicine | 18701 N 64th Ave, Abrazo Arrowhead Hosp, Glendale, AZ 85308 | |
Philip J Zair | Chiropractic | 17235 N 75th Ave, Suite F 110, Glendale, AZ 85308-0872 | |
Will V Jeffers | Family Practice | Will Jeffers D.O., P.C. | 8251 W Union Hills Dr, 140 Now Care, Glendale, AZ 85308-0505 |
Walter Bodjanac | Plastic and Reconstructive Surgery | Center for Dermatology PLLC | 6316 W Union Hills Dr, Bld C Suite 200, Glendale, AZ 85308-1001 |
Kristina A Fawcett | Nurse Practitioner | Berman Medical Consulting PC | 6320 W Union Hills Dr, Building A Suite 140, Glendale, AZ 85308-1061 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Samyuktha Ramavaram | Internal Medicine | Genesis Health System | 3900 28th Ave Dr, Moline, IL 61265-5536 |
Chiyyarath V Sreenivasan | Nephrology | Amarillo Nephrology Associates Pa | 7200 Sw 9th Ave, Amarillo, TX 79106-1703 |
Aditya Sreenivasan | Gastroenterology | North Shore - Lij Medical PC | 178 E 85th St, New York, NY 10028-2119 |
Samyuktha Balabhadra | Diagnostic Radiology | Advanced Radiology and Interventional Associates Inc | 1800 N California St, Stockton, CA 95204-6019 |
Samyuktha Kemparajurs | Family Practice | Lagrange Family Care Doctors P.S.C. | 501 Parker Pl, Unit 200, La Grange, KY 40031-2229 |
Samyuktha Devabhaktuni | Family Medicine | Brown Road Family Medicine, PLLC | 2310 E Brown Rd, Mesa, AZ 85213-5226 |
Jayakumar Sreenivasan | Internal Medicine | Hartford Healthcare Medical Group Specialists PLLC | 80 Seymour St, Hartford, CT 06102-8000 |
Prithvi Sreenivasan | Gastroenterology | Gis Services 2 LLC | 189 Quincy St, Brockton, MA 02302-2967 |
Varun Sreenivasan | Neurology | University Physicians Incorporated | 1635 Aurora Ct, Aurora, CO 80045-2541 |
Samyuktha N Muralidhara | Family Practice | Piedmont Medical Care Corporation | 3525 Busbee Dr Nw, Suite 100, Kennesaw, GA 30144-5677 |
Improve Information
Do you have more infomration about Samyuktha Sreenivasan? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.